-
-
-
Plot 6-7, Khodiyar Colony, Jamnagar Gujarat India
METALCO supplies copper, brass, and bronze semi-finished products for OEMs and distributors worldwide — with documented quality, export packing, and technical support you can rely on.
Share your alloy grade, form, and quantity — our team will respond with lead time and documentation.
Request a quotePlot 6-7, Khodiyar Colony, Jamnagar Gujarat India
C544 Phosphor Bronze Grade B is a premium bronze alloy engineered for applications requiring excellent wear resistance, corrosion protection, and high fatigue strength. With superior machinability and low-friction properties, it is ideal for bushings, bearings, gears, springs, electrical connectors, marine equipment, and heavy-duty industrial engineering components.
Bronze Family: Leaded Phosphor Bronze
C 544 Phosphor Bronze – Grade B is a METALCO standard alloy and finds use in electrical applications, as well as many industrial applications. It is used as electrical connectors and partially due to its excellent machinability finds use as bushings, gears, pinions, screw machine products, thrust washers, valve parts, and shafts.
| Specification : | ||
| Phosphros Bronze |
| |
Equivalent Specifications*
Reference Specifications*
* Equivalent specifications are verified and updated annually.
Specifications shown are current as of May 4, 2010.
| Chemical Composition (%) | |||||
| Cu | Sn | P | Fe | Pb | Zn |
| Remainder | 3.5 – 4.5 | 0.01 – 0.50 | 0.10 max. | 3.0 - 4.0 | 1.5 – 4.5 |
| Sum of all named elements = 99.5% | |||||
| Mechanical Properties Minimum Tensile Properties, English/Metric | |||||
| Temper HO4 hard | |||||
| Nominal Diameter | Tensile Strength | Elongation** | |||
| Inches/mm | ksi | MPa | % | ||
| ¼"– ½" incl./6 - 12 mm. incl. | 60 | 415 | 10 | ||
| Over ½" to 1" incl./12-25 mm incl. | 55 | 380 | 12 | ||
| Over 1.00"/25 mm | 50 | 345 | 15 | ||
Elongation in 4D
Chemical Composition and Mechanical Properties shown pertain to ASTM B139/B139 M only.
Machinability Rating 80 (Free Cutting Brass = 100)
| Physical Properties | ||
| English | Metric | |
| Melting Point – Liquidus | 1830° F | 999° C |
| Melting Point – Solidus | 1700° F | 927° C |
| Density | 0.320 lb/in3 at 68° F | 8.89 gm/cm3 @ 20° C |
| Specific Gravity | 8.890 | 8.89 |
| Electrical Resistivity (Annealed) | 54.60 ohms-cmil/ft @ 68° F | 9.08 microhm-cm @ 20° C |
| Electrical Conductivity (Annealed) | 19%IACS @ 68° F | 0.111 MegaSiemens/cm @ 20° C |
| Thermal Conductivity | 50 Btu · ft/(hr · ft2·°F) @ 68° F | 86.5 W/m·°K @20° C |
| Coefficient of Thermal Expansion | 9.60 · 10−6 per °F (68-572° F) | 17.3 ·10−6 per °C (20-300° C) |
| Specific Heat Capacity | 0.090 Btu/lb/°F @ 68° F | 377.1 J/kg · °K @293° K |
| Modulus of Elasticity in Tension | 15,000 ksi | 103,400 MPa |
Physical Properties provided by CDA
| Fabrication Practices | |||
| Soldering | Excellent | Capacity for Being Cold Worked | Good |
| Brazing | Good | ||
| Oxyacetylene Welding | Not Recommended | Annealing Temperature – Minimum | 900° F or 483° C |
| Gas Shielded Arc Welding | Not Recommended | Annealing Temperature – Maximum | 1250° F or 677° C |
| Coated Metal Arc Welding | Not Recommended | ||
| Resistance Welding – Spot | Not Recommended | ||
| Resistance Welding – Seam | Not Recommended | ||
| Resistance Welding – Butt | Fair | ||
