-
-
-
Plot 6-7, Khodiyar Colony, Jamnagar Gujarat India
METALCO supplies copper, brass, and bronze semi-finished products for OEMs and distributors worldwide — with documented quality, export packing, and technical support you can rely on.
Share your alloy grade, form, and quantity — our team will respond with lead time and documentation.
Request a quotePlot 6-7, Khodiyar Colony, Jamnagar Gujarat India
C12200 DHP Copper Tubes are high-purity deoxidized copper tubes offering excellent corrosion resistance, superior thermal conductivity, and outstanding formability. They are ideal for plumbing, HVAC systems, refrigeration, heat exchangers, medical gas pipelines, and industrial applications requiring reliable performance, durability, and easy fabrication.
| CATEGORY | ASTM | BS | EN | JIS | DIN | ISO | IS |
| Phosphorus Deoxidized | C12000 | C106 | CW009A | H3300(92)-C1201 T | 2.0076 | Cu-DLP | |
| Cadmium Copper | C16200 | C108 | Z3234(99)-CuCd1 | 2.1266 | 1637-CuCd1 | ||
| Tellurium Copper | C14500 | C109 | CW118C | 2.1546 | 1637-CuTe | IS 8328 | |
| Cadmium Tin Copper | C16500 | 2.127 | |||||
| Sulphur Copper | C14700 | C111 | CW114C | 2.1498 | CuSP | ||
| Zirconium Copper | C15000 | CW120C | Z3234(99)-CuZr | 2.158 | CuZr | IS 8365 CuZr | |
| Low Leaded Nickel copper | C19140 | CuNiPbP | |||||
| DHP Copper | C12200 | C12200 | CW024A | C1220 | 2.009 | CuDHP | IS 191 Cu-DHP |
We also have with us rich product knowledge and process expertise to successfully handle the demands of offering DHP Copper Tubes. These are made of superior grade of copper and find usage in different industry sectors because of their inherent properties like
These copper tubes are also accurate in dimensions and are made available by us in customized finish specifications at highly competitive prices. Further, these deoxidized high residual DHP copper tubes are deoxidized with phosphorous and feature
Other than this, the copper tubes also allow an increase in re-crystallization temperatures from 150K to 200K. With our expertise in offering products like DTP copper, refrigeration copper tubes, air conditioning copper tubes, DTP copper alloy, relay copper tubes and others, these copper tubes/copper pipes are used for different purposes like
Product
Some of the areas these are used in include
Specifications
| DHP Copper |
|
Chemical Composition
| Chemical Requirements | ||
|---|---|---|
| Copper | 99.85% min | |
| Phosphorus | 0.013 to 0.05% | |
| Total Imp. Excl. Mn | 0.06% max | |
| hysical Properties | ||
|---|---|---|
| Fabrication Properties | ||
| Condition | T.S.Kg/mm 2 | EL% Min |
| Annealed | 21.5 | 33% |
| As manufactured | 21.5 | 33% |
| Capacity for being | - | |
| Cold worked | Excellent | |
| Hot formed | Excellent | |
| Suitability for soldering | Good | |
| Suitability for Brazing | Good | |
| Immunity to hydrogen | Excellent | |
| Embrittlement | - | |
| Uses |
|---|
| General Engineering Purpose & Electrical Component |
