-
-
-
Plot 6-7, Khodiyar Colony, Jamnagar Gujarat India
METALCO supplies copper, brass, and bronze semi-finished products for OEMs and distributors worldwide — with documented quality, export packing, and technical support you can rely on.
Share your alloy grade, form, and quantity — our team will respond with lead time and documentation.
Request a quotePlot 6-7, Khodiyar Colony, Jamnagar Gujarat India
Nickel Aluminium Bronze Hollow Rods / Ab2 Nickel Aluminium Bronze Hollow Bar
AB2 Nickel Aluminium Bronze Hollow Bars are premium copper alloy tubes engineered for high-strength, wear-resistant, and corrosion-resistant applications. They provide excellent durability, outstanding load-bearing capacity, and superior resistance to seawater and harsh environments, making them ideal for bushings, bearings, marine hardware, valve components, pumps, and heavy-duty industrial machinery.
CW307G (AMS 4640) Nickel Aluminum Bronze alloy is an excellent choice for applications involving heavy loads, abrasive wear resistant, friction, abrasive wear and corrosion. The addition of nickel increases the alloys strength without diminishing its excellent ductility, toughness and corrosion resistance. Typical applications include aircraft landing gear components, strut bearings, main pistons, trunnion bearings and similar vital components.
Typical Applications:
Equivalent Specifications
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuAl0Ni5Fe4 |
| European | CuAl0Ni5Fe4 |
| BS | CA 104 |
| JIS | C 6301 |
| Russian | BrAZN10.4.4 |
Chemical Composition
| Al | Cu | Fe | Mn | Ni | Si | Sn | Zn | |
|---|---|---|---|---|---|---|---|---|
| Min/Max | 9.0 - 11.0 | Rem | 2.0 - 4.0 | 1.5 | 4.0 - 5.5 | 0.25 | 0.2 | 0.3 |
| Nominals | 10.0000 | 82.0000 | 3.0000 | - | 5.0000 | - | - | - |
Physical Properties
| End Product | Specification |
|---|---|
| Bar | AMS 4640, ASME SB150, ASTM B150, FEDERAL QQ-C-450, SAE J463, J461 |
| Bar, Forging | ASTM B124 |
| Bolts | ASTM F468 |
| Forgins, Die | AMS 4640, ASTM B283, MILITARY MIL-B-16166 |
| Nuts | ASTM F467 |
| Plate | ASTM B171, FEDERAL QQ-C-450 |
| Plate, Condenser Tube | ASME SB171, ASTM B171 |
| Rod | AMS 4640, ASME SB150, ASTM B150, SAE J463, J461 |
| Rod, Forging | ASTM B124 |
| Screws | ASTM F468 |
| Shapes | AMS 4640, ASTM B150, SAE J463, J461 |
| Shapes, Forging | ASTM B124 |
| Sheet | FEDERAL QQ-C-450 |
| Strip | FEDERAL QQ-C-450 |
| Tube | AMS 4640 |
Fabrication
| Joining Technique | Suitability |
|---|---|
| Brazing | Fair |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Formed | Good |
| Coated Metal Arc Welding | Good |
| Forgeability Rating | 75 |
| Gas Sheilded Arc Welding | Good |
| Machinability rating | 30 |
| Oxyacetylene Welding | Not recommended |
| Seam Weld | Good |
| Soldering | Not recommended |
| Spot Weld | Good |
Physical Properties
| Product Property | US Customary | Metric |
|---|---|---|
| Coefficient of Thermal Expansion | 9.0 10−6Per °F (68-572 F) | 16.2 · 10 6? per °C (20-300 C) |
| Density | 0.274 lb/in3 @ 68 F | 7.58 gm/cm3 @ 20 C |
| Electrical Conductivity | 7 %IACS @ 68 F | 0.041 MegaSiemens/cm @ 20 C |
| Electrical Resistivity | 116.0 ohms-cmil/ft @ 68 F | 19.28 microhm-cm @ 20 C |
| Melting Point Liquid US | 1930 F | 1054 C |
| Melting Point Solid US | 1895 F | 1035 C |
| Modulas of Elasticity in Tension | 17500 ksi | 121000 MPa |
| Modulas of Rigidity | 6400 ksi | 44130 MPa |
| Specific Gravity | 7.58 | 7.58 |
| Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F | 377.1 J/kg · °K at 293 K |
| Thermal Conductivity | 22.6 Btu · ft/(hr · ft2 ·°F) @ 68 F | 39.1 W/m · °K at 20 C |
Sizes Available
| ROUND RODS | 8mm To 70 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | As per Specification |
