-
-
-
Plot 6-7, Khodiyar Colony, Jamnagar Gujarat India
METALCO supplies copper, brass, and bronze semi-finished products for OEMs and distributors worldwide — with documented quality, export packing, and technical support you can rely on.
Share your alloy grade, form, and quantity — our team will respond with lead time and documentation.
Request a quotePlot 6-7, Khodiyar Colony, Jamnagar Gujarat India
Nickel Aluminium Bronze Hollow Rods / C95500 Nickel Aluminium Bronze (9d) Hollow Rods
C95500 Nickel Aluminium Bronze (9D) Hollow Rods are high-strength copper alloy tubes engineered for demanding industrial and marine applications. They offer exceptional wear resistance, superior corrosion protection, excellent load-bearing capacity, and long service life, making them ideal for bushings, bearings, valve components, pumps, marine hardware, and heavy-duty engineering equipme
| CATEGORY | ASTM | BS | EN | JIS | DIN | ISO | IS |
| Nickel Aluminum Bronze 9D | C95500 | AB2-C | CC333G | H2206(00)-AlBCln3 | 2.094 | 1338-CuAl10Fe5Ni5 |
C95500 Nickel Aluminum Bronze 9D is available with salt water corrosion resistance. It also is resistant to cavitation and erosion. Along with the advantage of pressure tightness, this high strength alloy is excellent for welding and is available in many forms at a lower cost to you.
Typical Applications:
| SPECIFICATIONS | DESIGNATION |
|---|---|
| Centrifugal | ASTM B271, SAE J462, J461 |
| Continuous | ASTM B505, SAE J462, J461 |
| Ingot | ASTM B30 |
| Precision | ASTM B806 |
| Sand | ASTM B148, B763, SAE J461, J462 |
Chemical Composition
| Al | Cu | Fe | Mn | Ni | |
|---|---|---|---|---|---|
| Min/Max | 10.0-11.5 | 78.0 min | 3.0-5.0 | 3.5 | 3.0-5.5 |
| Nominals | 11.0000 | 80.0000 | 4.0000 | - | 4.3000 |
Fabrication
| Joining Technique | Suitability |
|---|---|
| Brazing | Good |
| Coated Metal Arc Welding | Not Recommended |
| Gas Shielded Arc Welding | Not Recommended |
| Machinability Rating | 40 |
| Oxyacetylene Welding | Not Recommended |
| Soldering | Excellent |
Physical Properties
| Product Property | US Customary | Metric |
|---|---|---|
| Coefficient of Thermal Expansion | 9.0 10−6Per °F (68-572 F) | 16.2 10−6Per °F (20-300 C) |
| Density | 0.272 lb/in3 at 68 F | 7.53 gm/cm3 @ 20 C |
| Electrical Conductivity | 8 %IACS @ 68 F | 0.049 MegaSiemens/cm @ 20 C |
| Electrical Resistivity | 122.8 ohms-cmil/ft @ 68 F | 20.41 microhm-cm @ 20 C |
| Magnetic Permeability (As Cast) | 1.32 | 1.32 |
| Magnetic Permeability (TQ50 temper) | 1.2 | 1.2 |
| Melting Point - Liquidus | 1930 F | 1054 C |
| Melting Point - Solidus | 1900 F | 1038 C |
| Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
| Poisson's Ratio | 0.32 | 0.32 |
| Specific Gravity | 7.53 | 7.53 |
| Specific Heat Capacity | 0.1 Btu/lb/°F at 68 F | 419.0 J/kg · oK at 293 K |
| Thermal Conductivity | 24.2 BTU in/hr.ft2.°F ) at 68F | 41.9 W/m · oK at 20 C |
Sizes Available
| ROUND RODS | 8mm To 70 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | As per Specification |
