-
-
-
Plot 6-7, Khodiyar Colony, Jamnagar Gujarat India
METALCO supplies copper, brass, and bronze semi-finished products for OEMs and distributors worldwide — with documented quality, export packing, and technical support you can rely on.
Share your alloy grade, form, and quantity — our team will respond with lead time and documentation.
Request a quotePlot 6-7, Khodiyar Colony, Jamnagar Gujarat India
Silicon Aluminium Bronze Hollow Rods / C64200 Silicon Aluminium Bronze Hollow Rods
C64200 Silicon Aluminium Bronze Hollow Rods are high-performance copper alloy tubes designed for demanding engineering applications. They offer exceptional strength, excellent wear resistance, superior corrosion protection, and long service life, making them ideal for bushings, bearings, marine equipment, hydraulic systems, valve components, and heavy-duty industrial machinery.
| CATEGORY | ASTM | BS | EN | JIS | DIN | ISO | IS |
| Silicon Aluminum Bronze | C64200 | CA107 | CW301G | CuAl7Si2 | CuAl7Si2 | IS 10569 CuAl7Si2 |
ASTM B249, QQ-C-465, AMS 4631, AMS 4634, EU
Designation: CuAl7Si2, CW302G The C64200 silicone aluminum alloy is an engineering alloy which is resistant to corrosion as copper and is much stronger. Is is manufactured in round, hexagonal and octagonal rods for hot forming and free machining. It is considered as best valve stem alloy and its other applications include gears, marine hardware, nuts, pole line hardware, and valve bodies and components.
Typical Applications:
Equivalent Specifications
| SPECIFICATIONS | DESIGNATION |
|---|---|
| ISO | CuAl7Si2 |
| Europen | CuAl7Si2 |
| UNS | C64210 |
Chemical Composition
| Al | As | Cu | Fe | Pb | Mn | Ni | Si | Sn | Zn | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min/Max | 6.3 - 7.6 | 0.15 | Rem | 0.3 | 0.05 | 0.1 | 0.25 | 1.5 - 2.2 | 0.2 | 0.5 |
| Nominals | 7 | - | 91.2 | - | - | - | - | 1.8 | - | - |
Physical Properties
| End Product | Specification |
|---|---|
| Bar | AMS 4631, ASME SB150, ASTM B150 |
| Bar, Forging | ASTM B124 |
| Bolts | ASTM F468 |
| Forgings, Die | AMS 4631, ASME SB283, ASTM B283 |
| Nuts | ASTM F467 |
| Rod | AMS 4631, ASME SB150, ASTM B150, SAE J463, J461 |
| Rod, Forging | ASTM B124 |
| Screws | ASTM F468 |
| Shapes | ASTM B150 |
| Shapes, Forging | ASTM B124 |
| Studs | ASTM F468 |
Fabrication :
| Joining Technique | Suitability |
|---|---|
| Brazing | Fair |
| Butt Weld | Fair |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Formed | Excellent |
| Coated Metal Arc Welding | Fair |
| Gas Shielded Arc Welding | Fair |
| Machinability Rating | 80 |
| Oxyacetylene Welding | Not Recommended |
| Seam Weld | Fair |
| Soldering | Not Recommended |
| Spot Weld | Fair |
Physical Properties :
| Product Property | US Customary | ">Metric |
|---|---|---|
| Coefficient of Thermal Expansion | 10.0 10−6Per °F (68-572 F) | 18.0 10−6Per °F (20-300 C) |
| Density | 0.278 lb/in3 at 68 F | 7.7 gm/cm3 @ 20 C |
| Electrical Conductivity | 8 %IACS @ 68 F | 0.047 MegaSiemens/cm @ 20 C |
| Electrical Resistivity | 113.0 ohms-cmil/ft @ 68 F | 18.79 microhm-cm @ 20 C |
| Melting Point - Liquidus | 1840 F | 1004 C |
| Melting Point - Solidus | 1800 F | 982 C |
| Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
| Modulus of Rigidity | 6000 ksi | 41370 MPa |
| Specific Gravity | 7.69 | 7.69 |
| Specific Heat Capacity | 0.09 Btu/lb/·oF at 68F | 377.1 J/kg ·oK at 293 K |
| Thermal Conductivity | 26.0 BTU in/hr.ft2.°F ) at 68F | 45.0 W/m · oK at 20 C |
Sizes Available:
| ROUND RODS | 8mm To 70 mm |
| HEX | 10mm To 60mm |
| SQUARE | 10mm To 60mm |
| FLAT | 10mm Min Thickness and max Width 120mm |
| BILLETS | Up to 200 mm |
| INGOTS | As per Specification |
